Stripped down style and hot-rod attitude reaches a new level. Freewheeler™ has undergone a blacked-out restyle that sees the front end, headlamp nacelle, tank console, hand and foot controls, powertrain and exhaust all finished in black. New 18-inch (457 mm) Gloss Black rear wheels complete the attitude-look.
Length: | 103.0 in |
Seat height, laden: | 26.2 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 4.0 in |
Wheelbase: | 65.7 in |
Tires, front specifications: | MT 130/60B19 M/C 61H |
Tires, rear specifications: | P215/45R18 83T |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,076 lbs |
Weight, in running order: | 1110 lb |
Luggage capacity – Volume: | 2 cu ft (0.06 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty slash down-style chrome finish mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 121.7 ft-lb |
Engine torque (RPM): | 2750 |
Lean angle, right (deg.): | N/A |
Lean angle, left (deg.): | N/A |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 151 g/km CO2 |
Wheels, front type: | Cast aluminum |
Wheels, rear type: | Cast aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, gear indicator, low fuel warning, reverse, park brake |
Gauges: | Speedometer, fuel gauges; display features odometer, trip A, trip B, range to empty, and gear indicator |
Financing Offer available only on new Harley-Davidson® motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson® motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant’s past credit performance and the term of the loan. For example, a 2020 Iron 883™ motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson® Dealership for details.